MSR ENGINEERING
Air Filters
Precision Filtration for Industry.
MSR PRODUCT
Air Filters
Compressed-air filtration configurations designed around flow, pressure and connection requirements.
REQUEST PRODUCT ENQUIRY →
AIR FILTER RANGE
Low, high and flanged configurations.
The catalogue provides multiple filter configurations and capacity ranges.
Threaded Body Low Pressure Air Filters
Catalogue range: 35–700 CFM, maximum operating pressure 16 kg/cm² (228 psi), with BSP connections from 1/2" to 2".
| Flow (CFM) | m³/min | Pressure | Connection | Element A × B |
|---|---|---|---|---|
| 35 | 0.99 | 16 kg/cm² / 228 psi | 1/2" | 48 × 100 mm |
| 80 | 2.27 | 16 kg/cm² / 228 psi | 3/4" | 48 × 100 mm |
| 150 | 4.25 | 16 kg/cm² / 228 psi | 1" | 72 × 155 mm |
| 300 | 8.5 | 16 kg/cm² / 228 psi | 1-1/2" | 72 × 255 mm |
| 700 | 19.82 | 16 kg/cm² / 228 psi | 2" | — |
Allen Bolt Low & High Pressure Air Filters
Catalogue capacities range from 10 to 600 CFM, with low-pressure maximum of 16 kg/cm² (228 psi) and high-pressure maximum of 25 kg/cm² (356 psi).
| Capacity CFM | m³/min | Low | High | Connection | Element A × B |
|---|---|---|---|---|---|
| 10 | 0.28 | 16 / 228 | 25 / 356 | 1/2" | 45 × 70 |
| 35 | 0.99 | 16 / 228 | 25 / 356 | 1/2" | 60 × 100 |
| 80 | 2.27 | 16 / 228 | 25 / 356 | 3/4" | 60 × 130 |
| 150 | 4.25 | 16 / 228 | 25 / 356 | 1" | 100 × 170 |
| 250 | 7.08 | 16 / 228 | 25 / 356 | 1-1/2" | 100 × 190 |
| 300 | 8.5 | 16 / 228 | 25 / 356 | 2" | 100 × 300 |
| 400 | 11.33 | 16 / 228 | 25 / 356 | 2" | 100 × 400 |
| 500 | 14.16 | 16 / 228 | 25 / 356 | 2" | 100 × 500 |
| 600 | 16.99 | 16 / 228 | 25 / 356 | 2" | 100 × 600 |
High Pressure MS Body Air Filters
Catalogue range: 35–500 CFM at maximum 40 kg/cm² (569 psi), with BSP connections from 1/2" to 2".
Flanged Compressed Air Filters
Catalogue range: 600–3000 CFM at maximum 60 kg/cm² (853 psi), with connections from 3" to 6".
MSR ENGINEERING
Need help selecting the right configuration?
Send your flow, pressure, connection and application details.